Electric Battery Test Comparison Revelation
Alkaline Batteries are Obsolete – DURACELL is by far the most prone to leak and destroy electronic devices.
Duracell vs Energizer, Amazon Basics, Procell, Eveready, Varta, Panasonic, Harbor Freight Thunderbolt, Kirkland, Powerowl, Allmax, Bonai, Bevigor, Blinkspower, Ninmax, Tipsun, Enegitech, NRT, and Voniko.
Batteries tested for total capacity, performance in subfreezing temperature, and fan run time.
Small orange Battery tester SM8124A
Black 4-slot Battery tester BTC3400
- ACDELCO: https://amzn.to/4fpbSW2
- Allmax: https://amzn.to/4gIqPU5
- Amazon Basics: https://amzn.to/41Jqz2W
- Blinkspower: https://amzn.to/41GkdBm
- BONAI: https://amzn.to/3P2vAvV
- EBL: https://amzn.to/3VObZ6t
- Enegitech: https://amzn.to/4giXEao
- Eveready Gold: https://amzn.to/3ZLY3v6
- Kirkland: https://amzn.to/3ZIpk1h
- Ninmax: https://amzn.to/41GY5H7
- NRT: https://amzn.to/40251gI
- Panasonic: https://amzn.to/404JBzO
- Powermax:https://amzn.to/403qKoJ
- Powerone: https://amzn.to/41Gkww0
- POWEROWL: https://amzn.to/41GxtG4
- Tipsun: https://amzn.to/49MnPE2
- VARTA: https://amzn.to/4gLlZpj
- Voniko: https://amzn.to/4gkEhh7
I invested in Eneloop batteries many years back and they served me well in battery packs for flash photography. I could not find deals on them at one point and started switching to the LADDA batteries and have been very happy with those since. Glad to see that my choices have held up in this testing. I can’t even imagine how much money I have saved using rechargeables.
My eneloop is still going for 10+ years (dont remember when i bought it). Thinking about replacing them with LADDA. I already replacing some AA with 14500 lithium (with dummy battery). Very good for flashlight.
Eneloop is Japanese made and their performance and durability shows it
Note that Duracell actually makes the Kirkland batteries, under contract to Costco. But surprisingly, Costco has tighter requirements for their batteries than Duracell themselves.
YES!! We have stopped using Duracell because of the leaking. We contacted Duracell about it and they just said that we were not maintaining our electronics with the batteries correctly.
I like that you are going back and doing reviews of stuff you’ve done in the past! I think it helps demonstrate whether a company cares or not because if they do, then their products should be improving over time.
I just had to throw away an LED flashlight because the Duracell batteries leaked and corroded the internal contacts. I’m throwing away the remaining Duracell batteries from all my electronics and whatever is left in my kitchen drawer. I’ll order Powerowl from Amazon now. Thank you so much! This is GREAT content!
Duracell batteries have ruined numerous devices over the years due to leaking. This alone makes them crap and I won’t use them anymore. I like rechargeable, but am going to look at lithium non-rechargeable, too.
That eneloop result is crazy, rechargeable and still performing the same as alkaline and similar to lithium after all of those cycles.
Results of present and also 6-year testing
Best overall is POWEROWL. See also ENELOOP.
AA Batteries Compared
BRAND | PRICE $ | PIECES | PRICE PER BATTERY $ | TYPE ALKA LITH | mAh CAPACITY | VOLTAGE AT 1.25A LOAD 75DEG-F | SUBFREEZE VOLTAGE 1.25A LOAD | mAh PER PENNY 300mA LOAD | AVG FINISH |
---|---|---|---|---|---|---|---|---|---|
POWEROWL (L) | 25.00 | 16 | 1.56 | L | 4 | 3 | 1 | 15 | 5.8 |
ALLMAX (L) | 37.00 | 24 | 1.54 | L | 6 | 3 | 3 | 16 | 7.0 |
BONAI (L) | 16.00 | 8 | 2.00 | L | 3 | 3 | 2 | 23 | 7.8 |
BEVIGOR (L) | 35.00 | 24 | 1.46 | L | 7 | 10 | 3 | 14 | 8.5 |
BLINKSPOWER (L) | 13.00 | 4 | 3.25 | L | 1 | 3 | 3 | 28 | 8.8 |
ENERGIZER (L) | 25.00 | 8 | 3.13 | L | 2 | 3 | 3 | 27 | 8.8 |
NINMAX (L) | 32.00 | 16 | 2.00 | L | 5 | 3 | 3 | 24 | 8.8 |
DURACELL (A) | 13.59 | 24 | 0.57 | A | 15 | 3 | 9 | 8 | 8.8 |
TIPSUN (L) | 21.00 | 12 | 1.75 | L | 9 | 1 | 9 | 20 | 9.8 |
ENEGITECH (L) | 30.00 | 16 | 1.88 | L | 11 | 1 | 3 | 25 | 10.0 |
KIRKLAND (A) | 31.00 | 48 | 0.65 | A | 16 | 10 | 9 | 9 | 11.0 |
NRT (L) | 26.00 | 16 | 1.63 | L | 8 | 10 | 9 | 18 | 11.3 |
ENERGIZER MAX (A) | 9.00 | 12 | 0.75 | A | 14 | 10 | 9 | 12 | 11.3 |
VONIKO (L) | 14.00 | 8 | 1.75 | L | 10 | 10 | 9 | 21 | 12.5 |
RAYOVAC FUSION (A) | 25.00 | 30 | 0.83 | A | 13 | 15 | 15 | 13 | 14.0 |
EBL (A) | 8.00 | 28 | 0.29 | A | 20 | 15 | 19 | 3 | 14.3 |
HF THUNDERBOLT M (A) | 5.49 | 24 | 0.23 | A | 23 | 15 | 19 | 1 | 14.5 |
HF THUNDERBOLT EDGE (A) | 7.49 | 18 | 0.42 | A | 19 | 15 | 19 | 6 | 14.8 |
ACDELCO (A) | 12.00 | 40 | 0.30 | A | 21 | 15 | 19 | 4 | 14.8 |
PANASONIC (A) | 32.00 | 48 | 0.67 | A | 18 | 15 | 19 | 11 | 15.8 |
POWERMAX (A) | 8.00 | 24 | 0.33 | A | 24 | 15 | 19 | 5 | 15.8 |
VARTA (A) | 20.00 | 100 | 0.20 | A | 28 | 15 | 18 | 2 | 15.8 |
AMAZON BASICS (A) | 8.59 | 20 | 0.43 | A | 26 | 15 | 19 | 7 | 16.8 |
ENERGIZER (A) | 18.00 | 32 | 0.56 | A | 25 | 15 | 19 | 10 | 17.3 |
PROCELL (A) | 24.00 | 16 | 1.50 | A | 22 | 15 | 15 | 26 | 19.5 |
EVEREADY GOLD (A) | 5.00 | 4 | 1.25 | A | 17 | 26 | 19 | 22 | 21.0 |
GELIVITA (L) | 20.00 | 16 | 1.25 | L | 12 | 28 | 28 | 17 | 21.3 |
POWERONE (A) | 7.00 | 8 | 0.88 | A | 27 | 26 | 15 | 19 | 21.8 |
Dead batteries bounce higher than live.